Our web hosting packages are designed and priced to scale to your needs. Choose from one of our web hosting subscription services.
General Features | Bronze | Silver | Gold | Platinum |
Disk Space (MB) | 100 | 250 | 500 | 1000 |
Data Transfer (GB/month) | 2 | 4 | 10 | 30 |
Tools / Languages Support | ||||
FTP Access | Optional | Yes | Yes | Yes |
Microsoft ASP 3.5 | Yes | Yes | Yes | Yes |
Microsoft ASP.NET v1.1, v2.0 | Yes | Yes | Yes | Yes |
Microsoft FrontPage™ 2002 | Yes | Yes | Yes | Yes |
ASP.NET Components * | ||||
telerik r.a.d.editor (integrated content editor) |
Optional | Optional | Optional | Optional |
Database Features | ||||
MySQL Support | No | Yes | Yes | Yes |
Microsoft SQL Server 2005 | No | No | Yes | Yes |
E-Mail Features | ||||
POP3 Email Accounts | 5 | 10 | 20 | 40 |
Email Auto-Responders | 10 | 20 | 30 | 40 |
Email Aliases (forwarding) | Unlimited | |||
Email Vacation Response | Yes | Yes | Yes | Yes |
Web Messaging | Yes | Yes | Yes | Yes |
Web Calendaring | Yes | Yes | Yes | Yes |
Web Site Statistics / Features | ||||
Access to Raw Log Files | Yes | Yes | Yes | Yes |
SmaterTools SmarterStats | No | Yes | Yes | Yes |
SSL Certificates | ||||
SBS Instant | $39 (includes 1-year cert & installation) | |||
SBS Secure | $119 (includes 1-year cert & installation) | |||
SBS Secure Plus | $179 (includes 1-year cert & installation) | |||
GeoTrust QuickSSL | $139 (includes 1-year cert & installation) | |||
GeoTrust QuickSSL Premium | $199 (includes 1-year cert & installation) | |||
Pricing / Options | Bronze | Silver | Gold | Platinum |
Setup Fee | $50 | $50 | $50 | $50 |
Monthly Rate (Paid Quarterly) | $14.95 | $24.95 | $49.95 | $74.95 |
telerik r.a.d.editor | $100 Setup | $29.95/month | |||
Microsoft SQL Server 2005 (includes 20MB disk space) |
na | na | $100 Setup | $100 Setup |
Additional Server Storage (per 5 MB) | $5/mon | $5/mon | $5/mon | $5/mon |
Additional Data Transfer (per GB) | $5/mon | $5/mon | $5/mon | $5/mon |
Additional eMail Accounts (per 5 accounts) | $5/mon | $5/mon | $5/mon | $5/mon |
Dedicated IP (used for FTP) | $1/mon | Included | Included | Included |
SmarterTools SmarterStats | $2/mon | Included | Included | Included |
DNS Hosting | $4/yr | $4/yr | $4/yr | $4/yr |
* ASP.NET components are licensed to Top Network LLC for client application development. Use of these components require development of solutions by Top Network LLC. Reuse by or with any application other than those Top Network LLC developed is prohibited.